Amenities Name | Image | Edit |
---|---|---|
Artificial Lake | ||
Indoor Cricket Pitch | ||
3 Tier Security | ||
Health Cafe | ||
Private Park | ||
Open Greens | ||
Concierge Services | ||
Air Purification | ||
Intercom | ||
Solid Waste Management | ||
24*7 Security | ||
Parking | ||
Gazebo | ||
School | ||
Party Hall | ||
Futsal Court | ||
Media room | ||
Reserved Parking | ||
Kids Pool | ||
Squash Court | ||
Club Membership | ||
Car Parking | ||
Fire Extinguisher | ||
Lift | ||
Security | ||
Multipurpose Court | ||
Skating Area | ||
Laundromat | ||
Meditation Hall | ||
Changing Room | ||
Creche | ||
Outdoor Gazebos | ||
Pool Bar | ||
Amphitheatre | ||
Golf Carts | ||
Wi-Fi zones | ||
Fire & Heat Alarms | ||
3-layered Security | ||
Basketball Court | ||
Co- Working Space | ||
Chess | ||
Library Area | ||
Power Backup | ||
Clubhouse | ||
Pool Table | ||
Tennis Court | ||
Spa | ||
EV Charging Point | ||
Outdoor games | ||
Table Tennis | ||
Mini Theatre | ||
Banquet Hall | ||
Carrom & Chess Room | ||
Cafeteria | ||
Library | ||
24x7 Water Supply | ||
Fire Fighting System | ||
Open Parking | ||
CCTV | ||
Power Backup | ||
Landscape Garden | ||
Fire Fighting System | ||
Community Hall | ||
Jogging Track | ||
Cafe | ||
Library | ||
Yoga | ||
Gym | ||
Indoor Games | ||
8.25 Acre Of Open Space | ||
Open Amphitheater | ||
Swimming Pool | ||
Party Lawn | ||
Kid's Play Area | ||
Badminton Court |